Q1
Author | Title | Source Title |
Hashim, M. A., Che Ibrahim, C. K. I., Jaafar, N. A. L., Kordi, N. A., Haron, A. T. and Umeokafor, N., | Building Data Driven Culture for Digital Competitiveness in Construction Industry: A Theoretical Exploration | International Journal of Construction Management |
Kasri S.S.; Mohamad-Nasir N.; Abdul-Talib S.; Lokman N.F.; Hashim S.N.; Liu Z.; Tay C.C. | Strategic enzymatic biodegradation of pharmaceutical pollutant carbamazepine by bacteria Rhodococcus zopfii | Environmental Technology and Innovation |
Rahmat, F. ; Zulkafli, Z.; Ishak, A. J. ; Abdul Rahman, R. Z.; Stercke, S. D.; Buytaert, W; Tahir, W.; Ab Rahman, J.; Ibrahim, S. ; Ismail, M. | Supervised feature selection using principal component analysis | Knowledge and Information Systems |
Ng, j.l, Huang,Y. F., Tan, S.K., Lee, J.C., Md Noh, F.I.F., Thian , S. Y. | Comparative evaluation of various parameter estimation methods for extreme rainfall in Kelantan River Basin | Theoretical and Applied Climatology |
Azlinda, S., Abdullah, J., Ihsan, M. Y., Muhammad, N. S., Ariffin, J. | Nonlinear multi independent variables in quantifying river bank erosion using Neural Network AutoRegressive eXogenous (NNARX) model | Heliyon |
Ali Blash, A. A., Aby Bakar, B. H., Udi, U. J., Jaafar, A. A., Abu Bakar, I. A., Nursyamsi, N. | Evaluating the behaviour of axially loaded hollow concrete block masonry walls with small-size openings: Various opening positions and their influence on experimental results | Engineering Structures |
Zailani, W.W.A., Apandi, N. M., Adesina, A., Alengaram, U. J., Faris, M. A., Mohd Tahir, M. F. | Physico-mechanical properties of geopolymer mortars for repair applications: Impact of binder to sand ratio | Construction and Building Materials |
Mojiri, A., Vishkaei, M. N., Zhou, J. L., Trzcinski, A. P., Lou, Z., Kasmuri, N., Rezania, S., Gholami, A., Vakili, M., Kazeroon, R. A. | Impact of polystyrene microplastics on the growth and photosynthetic efficiency of diatom Chaetoceros neogracile | Marine Environmental Research |
Azhar, A.S., Kudus, S.A., Jamadin, A., Mustaffa, N.K. & Sugiura, K. | Recent vibration-based structural health monitoring on steel bridges: Systematic literature review | Ain Shams University |
Shamsol, A.S., Apandi, N.M., Zailani, W.W.A., Izwan, K. N. K., Zakaria, M. & Zulkarnain, N. N. | Graphene oxide as carbon-based materials: A review of geopolymer with addition of graphene oxide towards sustainable construction materials | Construction and Building Materials |
Jumaat, N. A. S., Khalid, A. A. H | A comprehensive review of challenges, prospects, and future perspectives for hydrogen energy development in Malaysia | International Journal of Hydrogen Energy |
Wang, Y., Krishta, D. T., Mansor, H., Guan, J. | Managing Inverted Arch Heaving in Sanlian Tunnel: Analysis of Inverted Arch Structure Utilizing Prestressed Anchor Rods | Geotechnical and Geological Engineering |
Shafei, H ; Rahman, R. A. ; Lee, Y. S., Che Ibrahim, C. K. I. | Implications of Construction 4.0 technologies to enhancing well-being: a fuzzy TOPSIS evaluation | Construction Innovation |
Zaini, N., Kasmuri, N., Mojiri, A., Kindaichi, T., Nayono, S. E. | Plastic pollution and degradation pathways: A review on the treatment technologies | Heliyon |
Rehman, M. A., Abd Rahman, N., Ibrahim, A. N. H., Kamal, N. A., Ahmad, A. | Estimation of soil erodibility in Peninsular Malaysia: A case study using multiple linear regression and artificial neural networks | Heliyon |
Jing, Y., Lee, J. C., Moon, W. C., Ng, J. L., Yew, M. K., Chu, M. Y. | Mechanical properties, permeability and microstructural characterisation of rice husk ash sustainable concrete with the addition of carbon nanotubes | Heliyon |
Sapitang, M., Dullah, H., Latif, S. D., Ng, J.L., Huang, Y. F., Malek, Marlinda A., Elshafie, A., Ahmed, A.N. | Application of integrated artificial intelligence geographical information system in managing water resources: A review | Remote Sensing Applications: Society and Environment |
Yong, S. L. S. , Ng, J. L., Huang, Y. F., Ang, C. K., Ahmad Kamal, N., Mirzaei, M., Najah Ahmed, A., | Enhanced Daily Reference Evapotranspiration Estimation Using Optimized Hybrid Support Vector Regression Models | Water Resources Management |
Q2
Author | Title | Source Title |
Al-Jeznawi, D., Jais, I. B. M., Albusoda, B. S., Alzabeebee, S., Keawsawasvong, S., Khalid, N. | Numerical Study of the Seismic Response of Closed-Ended Pipe Pile in Cohesionless Soils | Transportation Infrastructure Geotechnology |
Sidek, N., Fadzil, M.A. | Performance of Kenaf for Landfill Liner System Improvement | Natural Sciences Publishing |
Ishak A.F., Lee W.K., Lim F.H. | Characterisation of basin water allocation benefit function using a sigmoid-type S-curve | IWA Publishing |
Ramli S., Rosli N.S.R., Janor R.M., Ahmad R., Teh L.K., Salleh M.Z., Bakar S.H.A., James R.J. | Predictor of academic performance: personality traits and catechol-O-methyltransferase | Institute of Advanced Engineering and Science |
Al-Jeznawi D., Jais I.B.M., Albusoda B.S., Alzabeebee S., Al-Janabi M.A.Q., Keawsawasvong | Response of Pipe Piles Embedded in Sandy Soils Under Seismic Loads | Springer |